BX300A/BX500A/BX700A

| MODEL | BX300A | BX500A | BX700A |
|---|---|---|---|
| TABLE | |||
| Table Size (mm) | 1300 x 610 | 1450 x 610 | 1600 x 700 |
| Travel Ranges (X mm) | 1140 | 1300 | 1400 |
| Travel Ranges ( Y mm) | 610 | 610 | 710 |
| Travel Ranges ( Z mm) | 810 | 810 | 810 |
| Max. Table Load (kgs) | 850 | 850 | 1000 |
| Spindle Nose to Table Surface (Vertical)(mm) | 110 ~ 920 | 110 ~ 920 | 180 ~ 990 |
| Spindle Center to Table Surface (Horizontal)(mm) | 355~1165 | 355~1165 | 420~1230 |
| T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | 18 x 125 x 5 |
| BUILT-IN SPINDLE | |||
| Spindle Taper | DIN40 (HSKA63) | DIN40 (HSKA63) | DIN40 (HSKA63) |
| Bearing Inner Diameter (mm) | Ø70 | Ø70 | Ø70 |
| Spindle Center to Column (mm) | 675 | 675 | 760 |
| Spindle Speed (rpm) | 15000 | 15000 | 15000 |
| Draw Bar Force (kgf) | 800 ± 100 | 800 ± 100 | 900 ± 100 |
| Main Motor (con/ 30min kw) | 15 / 18 | 15 / 18 | 15 / 19.4 |
| Moto Type | INDRAMAT IMB 160F~4B |
INDRAMAT IMB 160F~4B |
E+A mW16/17-8 |
| Motor Torque (con/ max Nw) | 48 / 120 | 48 / 120 | 71.6 / 134 |
| SWING HEAD | |||
| Driver Type | WORM GEAR | WORM GEAR | WORM GEAR |
| Reduction Ratio | 1 : 72 | 1 : 72 | 1 : 120 |
| Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
| Max. Speed (rpm) | 25 | 25 | 16.6 |
| Max. Unit | 0.001 | 0.001 | 0.001 |
| Clamp Torque (Nm) | 1157 | 1157 | 1765 |
| Working Torge (Nm) | 764 | 764 | 765 |
| ROTARY TABLE | |||
| Driver Type | SEPARATED | SEPARATED | SEPARATED |
| Type | WORM GEAR | WORM GEAR | WORM GEAR |
| Table Diameter (mm) | Ø 320 | Ø 500 | Ø 630 |
| Center Bore Diameter (mm) | Ø 70 | Ø 60 | Ø 75 |
| Rotation Speed(rpm) | 22.2 | 11.1 | 11.1 |
| Min. lndex | 0.001 | 0.001 | 0.001 |
| Max. Table Load (kg) | 350 | 500 | 800 |
| AXIS SERVO MOTOR | |||
| Rapid Feed Rate X/Y/Z m/(min) | 36 / 36 / 24 | 36 / 36 / 24 | 36 / 36 / 24 |
| Feed Rate (X / Y / Z mm/min) | 10000 | 10000 | 10000 |
| Rated Torque (X / Y /Z Nm) | 11 / 11 / 11 | 11 / 11 / 11 | 18.1 / 18.1 / 18.1 |
| B-Axis Rated Torque (Nm) | 11 | 11 | 11 |
| C-Axis Rated Torque (Nm) | 11 | 11 | 11 |
| TOOL MAGAZINE | |||
| ATC Type | PLATE | PLATE | PLATE |
| CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
| Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
| Tool Storage Capacity (pcs) | 30 (40, 60) | 30 (40, 60) | 30 (40, 60) |
| Max. Tool Diameter (mm) | Ø75 | Ø75 | Ø75 |
| Max. Tool Length | 250 | 250 | 250 |
| Max. Tool Weight | 8 | 8 | 8 |
| ACCURACY | |||
| Positioning XYZ linear axis (mm) | 0.005 | 0.005 | 0.005 |
| BC rotary (sec) | 14"/14" | 14"/14" | 14"/14" |
| Repeatability XYZ linear axis (mm) | 0.003 | 0.003 | 0.003 |
| BC rotary (sec) | 8"/8" | 8"/8" | 8"/8" |
| MISCELLANEOUS | |||
| Air Requirement (kg/cm²) | 6 | 6 | 6 |
| Voltage | 380 | 380 | 380 |
| Power Requirement (KVA) | 40 | 40 | 40 |
| Coolant Tank Capacity (L) | 300 | 300 | 450 |
| Machine Weight (kgs) | 6500 | 6800 | 11000 |
| Machine Height (mm) | 3100 | 3100 | 3200 |
| Floor Space (L x W mm) | 3100 x 2230 | 3400 x 2230 | 3890 x 3180 |
| Packing Size (L x W x H mm) | 3150 x 2300 x 2550 | 3450 x 2300 x 2550 | 3230 x 2300 x 2560 |
BX900/BX900T

| MODEL | BX900 | BX900T |
|---|---|---|
| TABLE | ||
| Table Size (mm) | 1700 x 850 | 1700 x 850 |
| Travel Ranges X/Y mm | 1500 / 900 | 1500 / 900 |
| Travel Ranges Z mm | Vertical 1000 / Horizontal 1100 | Vertical 1000 / Horizontal 1100 |
| Max. Table Load (kg) | 1200 | 1200 |
| Spindle Nose to Table Surface (Vertical) (mm) | 115~1115 | 115~1115 |
| Spindle Center to Table Surface (Horizontal) (mm) | 255~1355 | 255~1355 |
| T-slot (W x D x N mm) | 18 x 150 x 5 | 18 x 150 x 5 |
| BUILT-IN SPINDLE | ||
| Spindle Taper | DIN40 (HSKA63) | HSK63T |
| Bearing Inner Diameter (mm) | Ø 70 | Ø70 |
| Spindle Center to Column (mm) | 950 | 970 |
| Spindle Speed (rpm) | 15000 | 15000 |
| Main Motor (con/S6 60% kW) | 15 / 19.4 | 19 / 23 |
| Motor Type | E+A mW16 / 17-8 | ATE AC180 / 150 / 8 |
| Motor Torque (con/max Nm) | 71.6 / 172 | 93 / 239 |
| SWING HEAD | ||
| Driver Type | WORM GEAR | Direct drive |
| Reduction Ratio | 1:120 | - |
| Tilting Range (deg) | ± 120° | ± 120° |
| Max. Speed (rpm) | 16.6 | 50 |
| Min. Unit(deg) | 0.001 | 0.001 |
| Clamp Torque (Nm) | 1765 / 765 | 2950 / 689 |
| ROTARY TABLE | ||
| Driver Type | Direct drive | Direct drive |
| Table Diameter (mm) | Ø800 | Ø800 |
| Rotation Speed (rpm) | 50 | 800 |
| Min. Index (deg) | 0.001 | 0.001 |
| Max. Table Load(kg) | 1200 | - |
| AXIS SERVOMOTORS | ||
| Rapid Feed Rate (XY/Z m/min) | 20 / 20 / 16 | 20 / 20 / 16 |
| Cutting Feed Rate (X/Y/Z mm/min) | 10000 | 10000 |
| X/Y/Z-axis Rated Torque (Nm) | 30.6 / 30.6 / 30.6 | 30.6 / 30.6 / 30.6 |
| B-axis Rated Torque (Nm) | 11 | 689 |
| C-axis Rated Torque力(Nm) | 533 | 533 |
| TOOL MAGAZINE | ||
| ATC Type | DISK / CHAIN | DISK / CHAIN |
| Tool Selection (Bi-Direction) | RANDOM | RANDOM |
| Tool Storage Capacity (PCs) | 30(40 / 60) | 30(40 / 60) |
| Max. Tool Diameter (mm) | Ø75 | Ø75 |
| Max. Tool Length (mm) | 250 | 250 |
| Max. Tool Weight (Kgs) | 8 | 8 |
| MISCELLANEOUS | ||
| Positioning X/Y/Z(mm) | 0.005 | 0.005 |
| B/C (sec) | 14" / 10" | 10" / 10" |
| Repeatability X/Y/Z(mm) | 0.003 | 0.003 |
| B/C (sec) | 8" / 6" | 6" / 6" |