SV85/SV105
MODEL | SV85 | SV105 | |
---|---|---|---|
TABLE | |||
Table Size (mm) | 1000 x 510 | 1200 x 510 | |
Travel Ranges (X x Y x Z mm) | 850 x 560 x 560 | 1020 x 560 x 560 | |
Max. Table Load (kgs) | 600 | 600 | |
Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 | |
T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 | |
SPINDLE | |||
Distance Between Column (mm) | ISO40 | ISO40 | |
Spindle Inner Diameter (mm) | Ø60 | Ø60 | |
Spindle Center to Column (mm) | 620 | 620 | |
Spindle Speed (rpm) Belt | 60 ~ 8000 | 60 ~ 8000 | |
Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 | |
Spindle Speed (rpm) Direct-Drive | 10000 (12,000) | 10000 (12,000) | |
Draw Bar Force (kgf) | 700 | 700 | |
Main Motor (con/30 min Kw) | 5.5 / 7.5 | 7.5 / 11 | |
FEED RATE | |||
Rapid Feed Rate (X/Y/Z m/min) | 24 / 24 / 24 | 24 / 24 / 24 | |
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | |
AXIS SERVOMOTOR | |||
Mitsubishi X/Y/Z (Kw) | HF354 (3.5) | HF354 (3.5) | |
Fanuc (Kw) | β22/2,000 is 2.5 (α12/3,000 i 3.0) | ||
Siemens (Kw) | 1FK7063 (2.9) | 1FK7063 (2.9) | |
Fagor (Kw) | FKM64.30A | FKM64.30A | |
Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | |
AUTO TOOL CHANGER | |||
ATC Type | PLATE / DISK | PLATE / DISK | |
Cam Type | GENOVA / DAUL ARM | GENOVA / DAUL ARM | |
Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | ABSOLUTE / RANDOM | |
Tool Storage Capacity (PCs) | 20 / 20 (24) | 20 / 20 (24) | |
Max. Tool Diameter (mm) | Ø100 / Ø90 | Ø100 / Ø90 | |
Max. Tool Length (mm), Weight (kgs) | 250, 8 | 250, 8 | |
MISCELLANEOUS | |||
Air Requirement (Kg/cm²) | 6 | 6 | |
Voltage | 220 | 220 | |
Power Requirement (KVA) | 20 | 25 | |
Coolant Tank Capacity (L) | 200 | 200 | |
Machine Weight (Kgs) | 5600 | 5800 | |
Machine Height (mm) | 2750 | 2750 | |
Floor Space (L x W mm) | 2600 x 2230 | 2820 x 2230 | |
Packing Size (L x W x H mm) | 2900 x 2300 x 2450 | 2900 x 2230 x 2450 |
SV116/SV126
MODEL | SV116 | SV126 |
---|---|---|
TABLE | ||
Table Size (mm) | 1300 x 610 | 1400 x 610 |
Travel Ranges (X x Y x Z mm) | 1140 x 610 x 610 | 1300 x 610 x 610 |
Max. Table Load (kgs) | 850 | 850 |
Spindle Nose to Table Surface (mm) | 110 ~ 720 | 110 ~ 720 |
T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 |
SPINDLE | ||
Distance Between Column (mm) | BT-40 | BT-50 |
Spindle Inner Diameter (mm) | Ø70 | Ø80 |
Spindle Center to Column (mm) | 675 | 675 |
Spindle Speed (rpm) Belt | 40 ~ 8000 | 40 ~ 8000 |
Spindle Speed (rpm) Gear | L40~1750, H1751~8000 | L40~1500, H1501~6000 |
Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 |
Draw Bar Force (kgf) | 950 | 2000 |
Main Motor (con/30 min Kw) | 7.5 / 11 | 11 / 15 |
FEED RATE | ||
Rapid Feed Rate (X/Y/Z m/min) | 20 / 20 / 20 | 20 / 20 / 20 |
Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 |
AXIS SERVOMOTOR | ||
Mitsubishi X/Y/Z (Kw) | HF353 (3.5) | HF353 (3.5) |
Fanuc (Kw) | β22/2,000 i (2.5) or α12/3,000 i (3.0) | |
Siemens (Kw) | 1FK7 063 (2.9) | 1FK7 063 (2.9) |
Fagor (Kw) | FKM64.30A | FKM64.30A |
Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) |
AUTO TOOL CHANGER | ISO40 | ISO50 |
ATC Type | PLATE / DISK | |
Cam Type | GENOVA / DAUL ARM | |
Tool Selection (Bi-direction) | ABSOLUTE / RANDOM | |
Tool Storage Capacity (PCs) | 20 / 24 | 24 |
Max. Tool Diameter (mm) | Ø100 / Ø90 | Ø105 |
Max. Tool Length (mm), Weight (kgs) | 250, 8 | 300, 15 |
MISCELLANEOUS | ||
Air Requirement (Kg/cm2) | 6 | 6 |
Voltage | 220 | 220 |
Power Requirement (KVA) | 20 | 20 |
Coolant Tank Capacity (L) | 300 | 300 |
Machine Weight (Kgs) | 6500 | 6800 |
Machine Height (mm) | 2950 | 2950 |
Floor Space (L x W mm) | 3100 x 2200 | 3400 x 2200 |
Packing Size (L x W x H mm) | 3150 x 2230 x 2350 | 3450 x 2230 x 2350 |